Esse website utiliza cookies. Ao utilizar este site, você concorda com o uso de cookies. Para mais informações, por favor dê uma olhada em nosso política de Privacidade.
SIP-3
(74 partes no total)Número da peça do fabricante | Descrição | Fabricante | Em estoque | Operação |
---|---|---|---|---|
TSL257-LF | High-Accuracy Light-to-Frequency Sensor" | OSRAM | Em ordem | Add to BOM |
ICL8069CCZR | A high-performance voltage reference solution ideal for precision measurement | Renesas Electronics | Em ordem | Add to BOM |
A1106EUA-T | Ultra-compact, easy to integrate into your system | Allegro MicroSystems | Em ordem | Add to BOM |
A1104EUA-T | Board Mount Hall Effect / Magnetic Sensors CONTINUOUS TIME UNIPOLAR SWITCH | Allegro MicroSystems | Em ordem | Add to BOM |
164PC01D76 | Pressure Sensor Differential 0inH2O to 5inH2O 3-Pin | Honeywell | 3.422 | Add to BOM |
SS94A1B | 8V 3-Pin SIP Linear Position Sensor | Honeywell | Em ordem | Add to BOM |
TSL257SM-LF | Convert light to voltage accurately with this pin ambient sensor | Ams OSRAM | Em ordem | Add to BOM |
TSL250R-LF | Light to Voltage Ambient Light Sensor 3-Pin Side Looker S | Ams OSRAM | Em ordem | Add to BOM |
SS94A2 | Advanced hall effect sensor for monitoring position, velocity, or acceleration with low power consumptio | Honeywell | Em ordem | Add to BOM |
SS94A1 | Sensors, Magnetic Position Sensors, PCB level Position Sensors (Ceramic package - Linear Hall) | Honeywell | Em ordem | Add to BOM |
HIH-4021-002 | Board Mount Humidity Sensors - 40 C to + 85 C Humidity Sensors | Honeywell | Em ordem | Add to BOM |
HIH-4000-001 | Sensor for measuring humidity levels ranging from 0 to 100% RH with a voltage input of 4 to 5 | Honeywell | 11.222 | Add to BOM |
HIH-4000-003 | 3 Pin SIP-3 Unspecified | Honeywell | Em ordem | Add to BOM |
HIH-4010-003 | Humidity 0 ~ 100% RH Analog Voltage ±3.5% RH 5 s Through Hole | Honeywell | Em ordem | Add to BOM |
ICL8069DCZR | ICL8069DCZR precision voltage sources | Renesas electronics | Em ordem | Add to BOM |
AH180-PL-A | Digital Switch Omnipolar Switch Open Drain Hall Effect 3-SIP | Diodes Incorporated | Em ordem | Add to BOM |
A3214EUA-T | Hall Effect Sensor 1mA Omnipolar 3V Automotive 3-Pin Ultra Mini SIP Bulk | ALLEGRO MICROSYSTEMS LLC | Em ordem | Add to BOM |
A3213LUA-T | Hall Effect IC; Hall Effect Type:Switch; | ALLEGRO MICROSYSTEMS LLC | Em ordem | Add to BOM |
A1101EUA-T | Continuous Time Unipolar Switch | Allegro MicroSystems | Em ordem | Add to BOM |
A1101LUA-T | Board Mount Hall Effect / Magnetic Sensors CONTINUOUS TIME UNIPOLAR SWITCH | Allegro MicroSystems | Em ordem | Add to BOM |
A1104LUA-T | Board Mount Hall Effect / Magnetic Sensors CONTINUOUS TIME UNIPOLAR SWITCH | Allegro MicroSystems | Em ordem | Add to BOM |
A1120LUA-T | ALLEGRO MICROSYSTEMS A1120LUA-T Hall Effect Switch, Unipolar Switch, Switch, 3 V, 24 V, SIP | Allegro MicroSystems | Em ordem | Add to BOM |
A1106LUA-T | Continuous Time Unipolar Switch Board Mount Hall Effect/Magnetic Sensors A1106LUA-T | Allegro Microsystems | Em ordem | Add to BOM |
A1220LUA-T | High Accuracy Hall Effect Latch | Allegro MicroSystems | Em ordem | Add to BOM |
A1203LUA-T | IC SW CONTINUOUS TIME BIPO 3-SIP | Allegro MicroSystems | Em ordem | Add to BOM |
A1203EUA-T | IC SW CONTINUE TIME BIPO 3-SIP | Allegro MicroSystems | Em ordem | Add to BOM |
142PC15D | Monitor changes in pressure from si to psi with ease using this reliable device | Honeywell | Em ordem | Add to BOM |
142PC01G | Piezoresistive Sensor, Differential, 0Psi Min, 1Psi Max, 5.9-6.1V, Rectangular, Board Mount | Honeywell | Em ordem | Add to BOM |
A1308KUA-2-T | Analog Hall Effect sensor with a 3-pin SIP footprint | Allegro MicroSystems | Em ordem | Add to BOM |
AH180-PG-B | Hall effect sensor with switch functionality, operating voltage range of 2.5V to 5.5V | DIODES INC | Em ordem | Add to BOM |
SS94A1F | Small, reliable sensor | Honeywell | Em ordem | Add to BOM |
A1308KUA-1-T | High-sensitivity Hall effect sensor with single-axis detection, suitable for a wide range of industrial and automotive application | Allegro MicroSystems | Em ordem | Add to BOM |
A1102EUA-T | Rectangular 3-pin Hall Effect Sensor with a minimum sensitivity of 6mT | Allegro Microsystems | Em ordem | Add to BOM |
A1121LUA-T | A1121LUA-T: Hall-Effect Switch Engineered for Stable Performance | ALLEGRO MICROSYSTEMS LLC | Em ordem | Add to BOM |
A1205LUA-T | Analog Circuit, 1 Func, BICMOS, PSIP3, SIP-3 | Allegro MicroSystems | Em ordem | Add to BOM |
A1221LUA-T | Hall Effect Sensor, -9mT Min, 9mT Max, 30-60mA, BICMOS, Plastic/epoxy, Rectangular, 3 Pin, Through Hole Mount, LEAD FREE, SIP-3 | Allegro MicroSystems | Em ordem | Add to BOM |
A1222LUA-T | Featuring a rectangular shape and a Through Hole Mount design with 3 pins in a SIP-3 configuration | Allegro MicroSystems | Em ordem | Add to BOM |
A1326LUA-T | Product A1326LUA-T is a board mount Hall Effect sensor with low noise and linear analog output | Allegro Microsystems | Em ordem | Add to BOM |
A1325LUA-T | Hall effect sensing for industrial contro | ALLEGRO MICROSYSTEMS LLC | Em ordem | Add to BOM |
TSR 2-2465 | TSR 2-2465: 9-36V input, 1 output at 94% efficiency | Traco Power | Em ordem | Add to BOM |
162PC01D | Pressure Sensor 0inH2O to 27.68inH2O Differential 3-Pin | Honeywell | Em ordem | Add to BOM |
163PC01D36 | Compact and reliable, this micro peripheral IC is perfect for small-scale application | Honeywell | Em ordem | Add to BOM |
A1211LUA-T | AEC-Q100 Certified Hall Effect Sensor | ALLEGRO MICROSYSTEMS LLC | Em ordem | Add to BOM |
TSL237S-LF | Optical Sensor Ambient 635nm Frequency Radial - 3 Leads | Ams OSRAM | Em ordem | Add to BOM |
TR05S05 | 0.5A 5V Output Switching Regulator | Xp Power | Em ordem | Add to BOM |
GP2A230LRSAF | ROHS-approved Reflective Optical Interrupters | Sharp Microelectronics | Em ordem | Add to BOM |
BP5293-50 | Compact buck converter for precise voltage control | ROHM Semiconductor | Em ordem | Add to BOM |
TSL252R-LF | Product Description Demo for Development. | Ams Osram | Em ordem | Add to BOM |
TSL251R-LF | Photodetector with frequency output | Ams Osram | Em ordem | Add to BOM |
HIH-4021-001 | Sensors designed to accurately measure humidity in temperature ranges from 40°C to +85°C | Honeywell | Em ordem | Add to BOM |
Outro pacote